Creating a health care system that meets patient needs:
The Institute of Medicine’s Six Aims to Improve Care
How does a nation improve health care? Policymakers and health care professionals from across the U.S. have posed this question. Many experts believe the answer lies in six aims outlined in the Institute of Medicine’s (IOM) 2001 report “Crossing the Quality Chasm.” This report challenges health care professionals to provide care that is effective, patient-centered, timely, efficient, equitable and safe. According to the IOM, these areas can have a dramatic impact on a patient’s outcome.
AFMC and Quality Improvement Organizations across the U.S. have committed to these aims, as evidenced throughout our quality improvement performance measures.
- Safe: Avoiding injuries from care that is intended to help.
- Timely: Reducing waits and delays for those who receive care.
- Effective: Providing services to all who could benefit from them, and refraining from providing services to those who would not.
- Efficient: Avoiding waste, including waste of equipment, supplies, ideas and energy.
- Equitable: Providing care that does not vary in quality due to the patient’s gender, ethnicity, geographic location or socioeconomic status.
- Patient-Centered: Providing care that is respectful of individual patient preferences, needs and values, and ensuring that patient values guide all clinical decisions.
1. Safe
| Performance Measures | Payer | Setting | Data Source |
|---|---|---|---|
| Drugs to be avoided in the elderly | Medicare/Medicaid | Outpatient | HEDIS |
| High-risk pressure ulcers | Medicare/Medicaid | Nursing Home | MDS |
| Physical restraints | Medicare/Medicaid | Nursing Home | MDS |
| Improvement in management of oral medication | Medicare | Home Health | OASIS |
2. Timely
3.Effective
| Performance Measures | Payer | Setting | Data Source | |
|---|---|---|---|---|
| Beta blocker at arrival — AMI | All | Hospital | QIO Clinical Warehouse | |
| Beta blocker prescribed at discharge — AMI | All | Hospital | QIO Clinical Warehouse | |
| Aspirin at arrival — AMI | All | Hospital | QIO Clinical Warehouse | |
| Aspirin prescribed at discharge — AMI | All | Hospital | QIO Clinical Warehouse | |
| ACEI or ARB for LVSD — AMI and HF | All | Hospital | QIO Clinical Warehouse | |
| Antibiotic selection according to guidelines — Pneumonia | All | Hospital | QIO Clinical Warehouse | |
| Influenza vaccination given/screened — Pneumonia | All | Hospital | QIO Clinical Warehouse | |
| First antibiotic within 4 hours — Pneumonia | All | Hospital | QIO Clinical Warehouse | |
| Pneumococcal vaccination given/screened — Pneumonia | All | Hospital | QIO Clinical Warehouse | |
| Evaluation of LVS function — HF | All | Hospital | QIO Clinical Warehouse | |
| Discharge Instructions — HF | All | Hospital | QIO Clinical Warehouse | |
| Received prophylactic antibiotics consistent with current recommendations — Surgical | All | Hospital | QIO Clinical Warehouse | |
| Cardiac surgery patients with controlled 6 a.m. postoperative serum glucose— Surgical | All | Hospital | QIO Clinical Warehouse | |
| Surgery patients with appropriate hair removal — Surgical | All | Hospital | QIO Clinical Warehouse | |
| Colorectoral surgery patients with immediate postoperative normothermia — Surgical | All | Hospital | QIO Clinical Warehouse | |
| Antibiotic received within one hour before incision or within two hours if vancomycin is used — Surgical | All | Hospital | QIO Clinical Warehouse | |
| Prophylactic antibiotics discontinued within 24 hour of surgery end time — Surgical | All | Hospital | QIO Clinical Warehouse | |
| Use of appropriate medications for people with asthma | Medicaid | Outpatient | HEDIS | |
| Breast cancer screening | Medicaid/ Medicare |
Outpatient | HEDIS | |
| Cervical cancer screening | All | Outpatient | HEDIS | |
| Chlamydia screening in women | Medicaid | Outpatient | HEDIS | |
| Comprehensive diabetes care | All | Outpatient | HEDIS | |
| Childhood immunization status | Medicaid | Outpatient | HEDIS | |
| Appropriate treatment for children with upper respiratory infection | Medicaid | Outpatient | HEDIS | |
| Appropriate testing for children with pharyngitis | Medicaid | Outpatient | HEDIS | |
| Drugs to be avoided in the elderly | Medicaid/ Medicare |
Outpatient | HEDIS | |
| Doctor gave information concerning blood test for hepatitis B | Medicaid | Outpatient | PRAMS | |
| Doctor gave information concerning blood test for diabetes | Medicaid | Outpatient | PRAMS | |
| Doctor gave information concerning blood test for Rh factor | Medicaid | Outpatient | PRAMS |
4. Efficient
| Performance Measures | Payer | Setting | Data Sourceh |
|---|---|---|---|
| Improvement in management of oral medication | Medicare/ Medicaid |
Home Health | OASIS |
| Appropriate treatment for children w/upper respiratory infection | Medicaid | Outpatient | HEDIS |
| Acute care hospitalization | Medicare/ Medicaid |
Home Health | OASIS |
| Blood cultures performed in the emergency dept. prior to initial antibiotic received in hosp. — Pneumonia | All | Hospital | QIO Clinical Warehouse |
| Antibiotic selection according to guidelines — Pneumonia | All | Hospital | QIO Clinical Warehouse |
| Prophylactic antibiotics discontinued within 24 hours of surgery end time — Surgical | All | Hospital | QIO Clinical Warehouse |
| Received prophylactic antibiotic consistent w/current recommendations — Surgical | All | Hospital | QIO Clinical Warehouse |